Assuming the lineup as it is now, here are my player projections for the 2007 season, i inserted pie beside Jones in case Jones is traded and Pie starts the year in center so here they are-
Soriano- .280 42 hr 90rbi 45 sb
Murton- .295 18 hr 70 rbi 5 sb
Dlee- .310 36 hr 99 rbi 20 sb
Aram- .290 36 hr 105 rbi 3 sb
Jones- .275 24 hr 70 rbi 10 sb Pie- .275 12hr 60rbi 19 sb
Barrett- .299 15 hr 50 rbi 4 sb
Izzy- .270 3 hr 45 rbi 18 sb
Derosa- .280 12 hr 65rbi 1 sb
Blanco- .256 3 hr 25 rbi 0 sb
Pagan- .265 4 hr 15 rbi 5 sb
Theriot- .300 2 hr 16 rbi 8 sb
Ward- .290 6hr 26 rbi 1 sb
Floyd????- .275 12 hr 30 rbi 1sb
Cedeno????-.250 2 hr 12 rbi 4 sb
theres my Projections.. i added floyd and cedeno in case somehow they are one the team just to give you an idea.
1 comment:
Thats 14 players.We will carry 5 starters and 7 BP pitchers.You gotta get rid of one.
Post a Comment